<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unraveling PTFE</title>
	<atom:link href="http://polyfluoroltd.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://polyfluoroltd.com/blog</link>
	<description>The definitive blog on fluoropolymers from Poly Fluoro Ltd. Visit us at www.polyfluoroltd.com</description>
	<lastBuildDate>Mon, 14 May 2012 07:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PEEK: The Superman of Polymers</title>
		<link>http://polyfluoroltd.com/blog/peek-the-superman-of-polymers/</link>
		<comments>http://polyfluoroltd.com/blog/peek-the-superman-of-polymers/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:09:34 +0000</pubDate>
		<dc:creator>Polyfluoroltd</dc:creator>
				<category><![CDATA[PEEK]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PEEK Properties]]></category>

		<guid isPermaLink="false">http://polyfluoroltd.com/blog/?p=92</guid>
		<description><![CDATA[If you deal in polymers and have not come across PEEK – it’s probably because its one of those materials which does not surface unless really needed. When it is needed – there’s little else that can be used in &#8230; <a href="http://polyfluoroltd.com/blog/peek-the-superman-of-polymers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://polyfluoroltd.com/blog/peek-the-superman-of-polymers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTFE Prices – taking a step back to leap forward?</title>
		<link>http://polyfluoroltd.com/blog/ptfe-prices-taking-a-step-back-to-leap-forward/</link>
		<comments>http://polyfluoroltd.com/blog/ptfe-prices-taking-a-step-back-to-leap-forward/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 05:45:40 +0000</pubDate>
		<dc:creator>Polyfluoroltd</dc:creator>
				<category><![CDATA[price trends]]></category>
		<category><![CDATA[PTFE]]></category>
		<category><![CDATA[PTFE price]]></category>
		<category><![CDATA[Teflon price]]></category>
		<category><![CDATA[PTFE Price Trends]]></category>

		<guid isPermaLink="false">http://polyfluoroltd.com/blog/?p=83</guid>
		<description><![CDATA[So we’re back to pricing – because until they fully stabilize, we need to be on our guard. Considering the data below, one might be allowed to assume that things are finally easing out and that the sector is slowing &#8230; <a href="http://polyfluoroltd.com/blog/ptfe-prices-taking-a-step-back-to-leap-forward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://polyfluoroltd.com/blog/ptfe-prices-taking-a-step-back-to-leap-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTFE machining considerations &#8211; tapping</title>
		<link>http://polyfluoroltd.com/blog/ptfe-machining-considerations-tapping/</link>
		<comments>http://polyfluoroltd.com/blog/ptfe-machining-considerations-tapping/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:27:41 +0000</pubDate>
		<dc:creator>Polyfluoroltd</dc:creator>
				<category><![CDATA[PTFE]]></category>
		<category><![CDATA[Teflon]]></category>
		<category><![CDATA[Teflon properties]]></category>
		<category><![CDATA[PTFE Properties]]></category>

		<guid isPermaLink="false">http://polyfluoroltd.com/blog/?p=73</guid>
		<description><![CDATA[Machining PTFE, as we have touched upon before, is never a straightforward process. Most machining handbooks will suggest that PTFE should be treated much like wood when it comes to machining, as this is the material it most closely behaves &#8230; <a href="http://polyfluoroltd.com/blog/ptfe-machining-considerations-tapping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://polyfluoroltd.com/blog/ptfe-machining-considerations-tapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UHMWPE &#8211; the unknown polymer</title>
		<link>http://polyfluoroltd.com/blog/uhmwpe-the-unknown-polymer/</link>
		<comments>http://polyfluoroltd.com/blog/uhmwpe-the-unknown-polymer/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:30:14 +0000</pubDate>
		<dc:creator>Polyfluoroltd</dc:creator>
				<category><![CDATA[PTFE price]]></category>
		<category><![CDATA[PTFE properties]]></category>
		<category><![CDATA[Teflon properties]]></category>
		<category><![CDATA[UHMW]]></category>
		<category><![CDATA[UHMWPE]]></category>
		<category><![CDATA[PTFE Products]]></category>

		<guid isPermaLink="false">http://polyfluoroltd.com/blog/?p=36</guid>
		<description><![CDATA[One of the few good things to happen due to the unprecedented escalation of PTFE prices globally was that it allowed us to look at alternate materials and seriously gauge the feasibility of manufacturing them. In an earlier post, we &#8230; <a href="http://polyfluoroltd.com/blog/uhmwpe-the-unknown-polymer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://polyfluoroltd.com/blog/uhmwpe-the-unknown-polymer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTFE Pricing Again – is there another price hike in the offing?</title>
		<link>http://polyfluoroltd.com/blog/ptfe-pricing-again-is-there-another-price-hike-in-the-offing/</link>
		<comments>http://polyfluoroltd.com/blog/ptfe-pricing-again-is-there-another-price-hike-in-the-offing/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 03:54:00 +0000</pubDate>
		<dc:creator>Polyfluoroltd</dc:creator>
				<category><![CDATA[price trends]]></category>
		<category><![CDATA[PTFE]]></category>
		<category><![CDATA[PTFE price]]></category>
		<category><![CDATA[Teflon]]></category>
		<category><![CDATA[Teflon price]]></category>
		<category><![CDATA[PTFE Price Trends]]></category>

		<guid isPermaLink="false">http://polyfluoroltd.com/blog/?p=21</guid>
		<description><![CDATA[The adage “Only the paranoid survive” has held very true in the PTFE industry these past 20 odd months. You see, while it is difficult to imagine worst case scenarios and constantly plan along their likelihood, it is usually the &#8230; <a href="http://polyfluoroltd.com/blog/ptfe-pricing-again-is-there-another-price-hike-in-the-offing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://polyfluoroltd.com/blog/ptfe-pricing-again-is-there-another-price-hike-in-the-offing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PTFE Membranes – Variants and Typical Uses</title>
		<link>http://polyfluoroltd.com/blog/ptfe-membranes-variants-and-typical-uses/</link>
		<comments>http://polyfluoroltd.com/blog/ptfe-membranes-variants-and-typical-uses/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:18:00 +0000</pubDate>
		<dc:creator>Polyfluoroltd</dc:creator>
				<category><![CDATA[filters]]></category>
		<category><![CDATA[membranes]]></category>
		<category><![CDATA[PTFE]]></category>
		<category><![CDATA[Teflon]]></category>
		<category><![CDATA[PTFE Products]]></category>

		<guid isPermaLink="false">http://polyfluoroltd.com/blog/?p=20</guid>
		<description><![CDATA[Membranes involving PTFE have gained prominence over the past decade.  When we are approached for this product, however, it usually involves a lot of discussion and deliberation, as OEM clients are aware that they require PTFE membranes, but are not &#8230; <a href="http://polyfluoroltd.com/blog/ptfe-membranes-variants-and-typical-uses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://polyfluoroltd.com/blog/ptfe-membranes-variants-and-typical-uses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Effect of Low Temperatures on PTFE Component Dimensions</title>
		<link>http://polyfluoroltd.com/blog/the-effect-of-low-temperatures-on-ptfe-component-dimensions/</link>
		<comments>http://polyfluoroltd.com/blog/the-effect-of-low-temperatures-on-ptfe-component-dimensions/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:47:00 +0000</pubDate>
		<dc:creator>Polyfluoroltd</dc:creator>
				<category><![CDATA[PTFE]]></category>
		<category><![CDATA[PTFE properties]]></category>
		<category><![CDATA[ptfe temperature]]></category>
		<category><![CDATA[Teflon]]></category>
		<category><![CDATA[Teflon properties]]></category>
		<category><![CDATA[teflon temperature]]></category>
		<category><![CDATA[PTFE Properties]]></category>

		<guid isPermaLink="false">http://polyfluoroltd.com/blog/?p=19</guid>
		<description><![CDATA[One of the most challenging elements of machining PTFE components for export markets is factoring the effects of temperature on the material when it moves into colder climates. Since we do all our machining in Bangalore, India, where the room &#8230; <a href="http://polyfluoroltd.com/blog/the-effect-of-low-temperatures-on-ptfe-component-dimensions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://polyfluoroltd.com/blog/the-effect-of-low-temperatures-on-ptfe-component-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the PTFE Price Increase</title>
		<link>http://polyfluoroltd.com/blog/mapping-the-ptfe-price-increase/</link>
		<comments>http://polyfluoroltd.com/blog/mapping-the-ptfe-price-increase/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:17:00 +0000</pubDate>
		<dc:creator>Polyfluoroltd</dc:creator>
				<category><![CDATA[price trends]]></category>
		<category><![CDATA[PTFE]]></category>
		<category><![CDATA[PTFE price]]></category>
		<category><![CDATA[Teflon]]></category>
		<category><![CDATA[Teflon price]]></category>
		<category><![CDATA[PTFE Price Trends]]></category>

		<guid isPermaLink="false">http://polyfluoroltd.com/blog/?p=18</guid>
		<description><![CDATA[While much has been said about the causes and implications of the PTFE price escalation, we felt it necessary to go through our archives and chart out the exact extent to which the prices have changed. The chart below shows &#8230; <a href="http://polyfluoroltd.com/blog/mapping-the-ptfe-price-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://polyfluoroltd.com/blog/mapping-the-ptfe-price-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PTFE pricing revisited – inevitabilities in long term supply and demand</title>
		<link>http://polyfluoroltd.com/blog/ptfe-pricing-revisited-inevitabilities-in-long-term-supply-and-demand/</link>
		<comments>http://polyfluoroltd.com/blog/ptfe-pricing-revisited-inevitabilities-in-long-term-supply-and-demand/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 01:01:00 +0000</pubDate>
		<dc:creator>Polyfluoroltd</dc:creator>
				<category><![CDATA[price trends]]></category>
		<category><![CDATA[PTFE]]></category>
		<category><![CDATA[PTFE price]]></category>
		<category><![CDATA[Teflon price]]></category>
		<category><![CDATA[PTFE Price Trends]]></category>

		<guid isPermaLink="false">http://polyfluoroltd.com/blog/?p=17</guid>
		<description><![CDATA[When we started this blog, our aim was two-fold: 1. To inform and educate readers about PTFE, it’s applications and derived products2. To serve as a platform for clients and other end-users to understand PTFE better and make informed decisions &#8230; <a href="http://polyfluoroltd.com/blog/ptfe-pricing-revisited-inevitabilities-in-long-term-supply-and-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://polyfluoroltd.com/blog/ptfe-pricing-revisited-inevitabilities-in-long-term-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantilever Load Considerations for PTFE Sliding Bearings</title>
		<link>http://polyfluoroltd.com/blog/cantilever-load-considerations-for-ptfe-sliding-bearings/</link>
		<comments>http://polyfluoroltd.com/blog/cantilever-load-considerations-for-ptfe-sliding-bearings/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:14:00 +0000</pubDate>
		<dc:creator>Polyfluoroltd</dc:creator>
				<category><![CDATA[PTFE bearings]]></category>
		<category><![CDATA[ptfe slide bearing]]></category>
		<category><![CDATA[ptfe sliding bearing]]></category>
		<category><![CDATA[slide bearings]]></category>
		<category><![CDATA[sliding bearings]]></category>
		<category><![CDATA[teflon slide bearing]]></category>
		<category><![CDATA[teflon sliding bearing]]></category>
		<category><![CDATA[PTFE Properties]]></category>

		<guid isPermaLink="false">http://polyfluoroltd.com/blog/?p=16</guid>
		<description><![CDATA[As a manufacturer of sliding bearings in India, one of the challenges we face is that there does not exist an official book of guidelines specifically for this type of bearing. The closest we have is the IRC:83 – which &#8230; <a href="http://polyfluoroltd.com/blog/cantilever-load-considerations-for-ptfe-sliding-bearings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://polyfluoroltd.com/blog/cantilever-load-considerations-for-ptfe-sliding-bearings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

