Overview
Polymer seals are precision-engineered components designed to prevent leakage, contain pressure, and exclude contaminants in mechanical systems. Manufactured from high-performance materials such as PTFE, PEEK, PPS, PVDF, UHMWPE, and Polyimide, they offer excellent chemical resistance, low friction, dimensional stability, and durability across wide temperature ranges. Polymer seals are widely used in aerospace, semiconductor, medical, oil & gas, automotive, and heavy electrical applications.
Types of Polymer Seals
-
Piston ring seals
Piston rings are used primarily to aid wear absorption on the outer diameter of the piston shaft. PEEK is hard enough to withstand the extensive wear induced within the piston, but not hard enough to damage the metal components
-
Ball valve seats
Ball valve seats show a predominant preference for PTFE, as they require a soft material that yields easily to the shape of the ball valve.
-
Rotary shaft seals
We have developed compounded grades of PTFE with PEEK to cater to the rotary shaft seals’ market. The combination of PTFE and PEEK is a powerful one.
-
Ball and butterfly valve seats
A number of different thermoplastic materials are used in this application, including PTFE, Delrin and UHMWPE. PEEK finds acceptance specifically in applications with high pressures and temperatures.
-
Chevron and V-Packings
Seals made with precise grooves that allow them to be stacked on one another and used as a single assembly. These find application in oil & gas as well as automotive industries.
Material selection is essential in getting the correct solution for a given application. Poly Fluoro Ltd understands the strengths and limitations of each material and accordingly works with the end-users to narrow in on the most effective option.
| Polymer | Filler | Advantage Provided |
|---|---|---|
| PTFE | Glass fiber | Improves compressive strength, wear resistance, and dimensional stability. |
| Carbon / Graphite | Enhances thermal conductivity, wear life, and structural integrity. | |
| Bronze | Boosts load-bearing capacity and thermal conductivity. | |
| Molybdenum Disulfide (MoS₂) | Reduces friction; ideal for dry-running and load-bearing wear parts. | |
| Polyimide | Improves wear while maintaining chemical purity; ideal for cleanroom/semiconductor uses. | |
| UHMWPE | Silica / Talc | Enhances stiffness, machinability, and dimensional stability. |
| Glass fiber | Adds rigidity and creep resistance. | |
| Carbon black | Increases UV resistance and adds limited conductivity. | |
| PTFE | Further reduces surface friction and wear. | |
| PCTFE | (Typically unfilled) | Fillers degrade gas barrier properties — used in unfilled form. |
| PEEK | Glass fiber | Increases strength, stiffness, and heat deflection temperature (HDT). |
| Carbon fiber | Improves strength, thermal stability, and creep resistance. | |
| PTFE | Enhances lubricity, lowers friction, improves wear resistance. | |
| Graphite | Reduces wear, adds thermal conductivity for sliding parts. | |
| ACETAL (POM) | Glass fiber | Improves tensile strength and dimensional control under load. |
| PTFE | Lowers friction and improves wear resistance. | |
| Silicone | Enhances surface slip and mold release behavior. | |
| PPS | Glass fiber | Increases mechanical strength and dimensional accuracy. |
| Carbon fiber | Boosts conductivity and stiffness; reduces creep. | |
| Mineral | Reduces shrinkage and warpage. | |
| PTFE | Provides dry lubrication and wear resistance. | |
| PVDF | Glass fiber | Improves rigidity and high-temperature dimensional stability. |
| Carbon black | Adds electrical conductivity; improves UV resistance. | |
| Ceramic (e.g., BaTiO₃) | Enhances dielectric constant in capacitive and sensor applications. | |
| POLYAMIDE | Glass fiber | Boosts mechanical strength, stiffness, and HDT. |
| Mineral | Reduces shrinkage and improves surface finish. | |
| PTFE | Provides low-friction surfaces for bearings and gears. | |
| Carbon fiber | Increases strength, dimensional stability, and thermal conductivity. | |
| PEI | Glass fiber | Enhances rigidity, heat resistance, and creep performance. |
| Carbon fiber | Adds strength, EMI shielding, and thermal dissipation. | |
| Mineral | Controls shrinkage; enhances molding precision. | |
| Polyimide | Graphite | Improves wear resistance and thermal transfer in high-temperature use. |
| PTFE | Reduces friction for self-lubricating high-temp parts. | |
| Glass fiber | Boosts stiffness, load-bearing, and dimensional accuracy. | |
| PPSU | Glass fiber | Strengthens parts under thermal and mechanical stress. |
| Barium sulfate / Titanium dioxide | Adds radiopacity for X-ray-visible medical parts. | |
| Carbon black | Improves UV resistance, adds ESD/antistatic performance. |
Why Poly Fluoro Ltd?
Extreme toughness
Mechanical strength to meet or exceed global norms
Excellent wear resistance
Special fillers and additives to improve wear properties
High precision
Tolerance on dimensions to within 20 microns
From Industry Leaders to Global Research Institutions
Trusted by over 500+ satisfied customers worldwide

